Prediction Analysis (2025/26)
Minimum probability:
85%
Predicted | Actual | |||||||
|---|---|---|---|---|---|---|---|---|
| 15/08/2025 20:00:00 | Liverpool | Bournemouth | 95.43% | 2.36% | 2.21% | Home | Home | 1.31 |
| 16/08/2025 15:00:00 | Tottenham | Burnley | 94.62% | 2.30% | 3.08% | Home | Home | 1.58 |
| 23/08/2025 17:30:00 | Arsenal | Leeds | 95.18% | 2.23% | 2.59% | Home | Home | 1.36 |
| 24/08/2025 14:00:00 | Crystal Palace | Nottingham Forest | 0.98% | 98.00% | 1.02% | Draw | Draw | 3.33 |
| 24/08/2025 16:30:00 | Fulham | Manchester United | 4.61% | 9.31% | 86.08% | Away | Draw | |
| 13/09/2025 12:30:00 | Arsenal | Nottingham Forest | 94.61% | 2.43% | 2.96% | Home | Home | 1.41 |
| 13/09/2025 20:00:00 | Brentford | Chelsea | 1.61% | 94.28% | 4.10% | Draw | Draw | 3.78 |
| 14/09/2025 14:00:00 | Burnley | Liverpool | 2.82% | 2.34% | 94.84% | Away | Away | 1.3 |
| 20/09/2025 12:30:00 | Liverpool | Everton | 88.44% | 5.26% | 6.30% | Home | Home | 1.54 |
| 27/09/2025 15:00:00 | Manchester City | Burnley | 94.63% | 3.12% | 2.25% | Home | Home | 1.18 |
| 27/09/2025 17:30:00 | Nottingham Forest | Sunderland | 3.35% | 3.70% | 92.95% | Away | Away | 4.81 |
| 28/09/2025 14:00:00 | Aston Villa | Fulham | 93.60% | 3.58% | 2.83% | Home | Home | 2.16 |
| 03/10/2025 20:00:00 | Bournemouth | Fulham | 93.67% | 3.26% | 3.07% | Home | Home | 2.04 |
| 04/10/2025 15:00:00 | Manchester United | Sunderland | 93.44% | 4.09% | 2.48% | Home | Home | 1.62 |
| 18/10/2025 15:00:00 | Sunderland | Wolves | 91.60% | 3.89% | 4.52% | Home | Home | 2.56 |
| 20/10/2025 20:00:00 | West Ham | Brentford | 10.08% | 3.81% | 86.12% | Away | Away | 2.62 |
| 25/10/2025 15:00:00 | Chelsea | Sunderland | 4.58% | 5.44% | 89.97% | Away | Away | 7.54 |
| 26/10/2025 16:30:00 | Everton | Tottenham | 3.71% | 92.41% | 3.88% | Draw | Away | |
| 01/11/2025 17:30:00 | Tottenham | Chelsea | 5.72% | 3.06% | 91.22% | Away | Away | 2.2 |
| 01/11/2025 20:00:00 | Liverpool | Aston Villa | 87.78% | 9.09% | 3.12% | Home | Home | 1.68 |
| 02/11/2025 16:30:00 | Manchester City | Bournemouth | 96.01% | 2.08% | 1.90% | Home | Home | 1.43 |
| 03/11/2025 20:00:00 | Sunderland | Everton | 0.71% | 98.14% | 1.15% | Draw | Draw | 3.12 |
| 08/11/2025 17:30:00 | Sunderland | Arsenal | 0.67% | 98.30% | 1.03% | Draw | Draw | 4.44 |
| 09/11/2025 14:00:00 | Crystal Palace | Brighton | 2.00% | 96.73% | 1.28% | Draw | Draw | 3.46 |
| 09/11/2025 14:00:00 | Nottingham Forest | Leeds | 95.61% | 2.23% | 2.15% | Home | Home | 2.21 |
| 22/11/2025 12:30:00 | Burnley | Chelsea | 2.60% | 2.17% | 95.23% | Away | Away | 1.62 |
| 22/11/2025 15:00:00 | Bournemouth | West Ham | 2.63% | 90.52% | 6.85% | Draw | Draw | 4.22 |
| 22/11/2025 15:00:00 | Fulham | Sunderland | 94.01% | 3.75% | 2.24% | Home | Home | 2.09 |
| 29/11/2025 15:00:00 | Brentford | Burnley | 93.82% | 3.03% | 3.15% | Home | Home | 1.52 |
| 29/11/2025 15:00:00 | Manchester City | Leeds | 86.13% | 4.27% | 9.60% | Home | Home | 1.22 |
| 29/11/2025 15:00:00 | Sunderland | Bournemouth | 94.07% | 1.90% | 4.03% | Home | Home | 3.26 |
| 02/12/2025 19:30:00 | Fulham | Manchester City | 1.79% | 2.47% | 95.74% | Away | Away | 1.63 |
| 03/12/2025 20:15:00 | Liverpool | Sunderland | 0.57% | 99.05% | 0.38% | Draw | Draw | 5.64 |
| 06/12/2025 15:00:00 | Manchester City | Sunderland | 95.04% | 3.52% | 1.45% | Home | Home | 1.29 |
| 06/12/2025 15:00:00 | Tottenham | Brentford | 86.68% | 3.13% | 10.19% | Home | Home | 2.42 |
| 14/12/2025 14:00:00 | Sunderland | Newcastle | 93.21% | 3.23% | 3.55% | Home | Home | 3.44 |
| 20/12/2025 15:00:00 | Brighton | Sunderland | 0.57% | 99.00% | 0.43% | Draw | Draw | 3.78 |
| 20/12/2025 15:00:00 | Manchester City | West Ham | 95.77% | 2.23% | 1.99% | Home | Home | 1.22 |
| 22/12/2025 20:00:00 | Fulham | Nottingham Forest | 94.57% | 2.27% | 3.16% | Home | Home | 2.54 |
| 27/12/2025 15:00:00 | Liverpool | Wolves | 92.73% | 4.79% | 2.48% | Home | Home | 1.25 |
| 28/12/2025 14:00:00 | Sunderland | Leeds | 1.06% | 97.46% | 1.47% | Draw | Draw | 3.26 |
| 30/12/2025 19:30:00 | West Ham | Brighton | 1.47% | 95.84% | 2.69% | Draw | Draw | 3.77 |
| 01/01/2026 20:00:00 | Brentford | Tottenham | 1.83% | 94.10% | 4.06% | Draw | Draw | 3.56 |
| 01/01/2026 20:00:00 | Sunderland | Manchester City | 0.52% | 98.55% | 0.93% | Draw | Draw | 5.08 |
| 03/01/2026 12:30:00 | Aston Villa | Nottingham Forest | 94.74% | 2.33% | 2.93% | Home | Home | 1.91 |
| 04/01/2026 15:00:00 | Tottenham | Sunderland | 0.82% | 98.57% | 0.61% | Draw | Draw | 3.58 |
| 07/01/2026 19:30:00 | Brentford | Sunderland | 94.35% | 3.71% | 1.94% | Home | Home | 2.01 |
| 17/01/2026 15:00:00 | Sunderland | Crystal Palace | 92.90% | 3.04% | 4.06% | Home | Home | 2.45 |
| 18/01/2026 14:00:00 | Wolves | Newcastle | 5.63% | 88.97% | 5.40% | Draw | Draw | 4.11 |
| 24/01/2026 12:30:00 | West Ham | Sunderland | 94.44% | 3.82% | 1.73% | Home | Home | 2.28 |
| 24/01/2026 15:00:00 | Manchester City | Wolves | 87.80% | 6.66% | 5.54% | Home | Home | 1.32 |
| 25/01/2026 14:00:00 | Crystal Palace | Chelsea | 3.41% | 8.86% | 87.73% | Away | Away | 2.08 |
| 31/01/2026 15:00:00 | Wolves | Bournemouth | 9.80% | 2.66% | 87.54% | Away | Away | 2.45 |
| 31/01/2026 17:30:00 | Chelsea | West Ham | 91.40% | 3.67% | 4.93% | Home | Home | 1.62 |
| 31/01/2026 20:00:00 | Liverpool | Newcastle | 86.92% | 9.78% | 3.30% | Home | Home | 1.63 |
| 02/02/2026 20:00:00 | Sunderland | Burnley | 92.24% | 3.34% | 4.42% | Home | Home | 1.92 |
| 06/02/2026 20:00:00 | Leeds | Nottingham Forest | 94.61% | 2.42% | 2.97% | Home | Home | 2.22 |
| 07/02/2026 15:00:00 | Arsenal | Sunderland | 94.21% | 3.60% | 2.19% | Home | Home | 1.28 |
| 11/02/2026 19:30:00 | Manchester City | Fulham | 94.81% | 3.23% | 1.96% | Home | Home | 1.38 |
| 11/02/2026 19:30:00 | Nottingham Forest | Wolves | 0.59% | 98.72% | 0.69% | Draw | Draw | 4 |
| 11/02/2026 20:15:00 | Sunderland | Liverpool | 1.46% | 1.52% | 97.02% | Away | Away | 1.77 |
| 21/02/2026 20:00:00 | Manchester City | Newcastle | 95.22% | 2.98% | 1.80% | Home | Home | 1.57 |
| 22/02/2026 14:00:00 | Sunderland | Fulham | 1.58% | 1.67% | 96.75% | Away | Away | 2.56 |
| 28/02/2026 12:30:00 | Bournemouth | Sunderland | 0.61% | 98.87% | 0.52% | Draw | Draw | 3.79 |
| 28/02/2026 15:00:00 | Liverpool | West Ham | 95.21% | 2.43% | 2.36% | Home | Home | 1.46 |
| 03/03/2026 19:30:00 | Leeds | Sunderland | 2.70% | 2.86% | 94.44% | Away | Away | 4.64 |
| 14/03/2026 15:00:00 | Sunderland | Brighton | 1.45% | 1.51% | 97.04% | Away | Away | 2.05 |
| 21/03/2026 20:00:00 | Leeds | Brentford | 1.01% | 97.77% | 1.22% | Draw | Draw | 3.53 |
| 22/03/2026 12:00:00 | Newcastle | Sunderland | 2.89% | 3.05% | 94.05% | Away | Away | 5.9 |
| 10/04/2026 20:00:00 | West Ham | Wolves | 86.53% | 6.39% | 7.09% | Home | Home | 1.79 |
| 12/04/2026 14:00:00 | Sunderland | Tottenham | 92.87% | 3.12% | 4.01% | Home | Home | 3.13 |
| 19/04/2026 14:00:00 | Aston Villa | Sunderland | 94.39% | 3.44% | 2.17% | Home | Home | 1.78 |
| 22/04/2026 20:00:00 | Burnley | Manchester City | 2.71% | 2.99% | 94.30% | Away | Away | 1.16 |
| 24/04/2026 20:00:00 | Sunderland | Nottingham Forest | 1.62% | 1.19% | 97.19% | Away | Away | 2.88 |
| 25/04/2026 17:30:00 | Arsenal | Newcastle | 85.40% | 10.67% | 3.93% | Home | Home | 1.43 |
| 27/04/2026 20:00:00 | Manchester United | Brentford | 93.93% | 2.84% | 3.23% | Home | Home | 1.94 |
| 01/05/2026 20:00:00 | Leeds | Burnley | 93.36% | 3.13% | 3.51% | Home | Home | 1.41 |
| 02/05/2026 15:00:00 | Wolves | Sunderland | 0.77% | 98.66% | 0.57% | Draw | Draw | 3.61 |
| 04/05/2026 20:00:00 | Everton | Manchester City | 3.12% | 9.42% | 87.46% | Away | Draw | |
| 09/05/2026 15:00:00 | Sunderland | Manchester United | 0.92% | 97.89% | 1.19% | Draw | Draw | 3.61 |
| 09/05/2026 17:30:00 | Manchester City | Brentford | 87.99% | 4.71% | 7.30% | Home | Home | 1.38 |
| 17/05/2026 15:00:00 | Brentford | Crystal Palace | 3.82% | 94.13% | 2.04% | Draw | Draw | 4 |
| 17/05/2026 15:00:00 | Everton | Sunderland | 3.02% | 3.58% | 93.40% | Away | Away | 4.51 |
| 24/05/2026 16:00:00 | Manchester City | Aston Villa | 91.08% | 4.42% | 4.50% | Home | Away | |
| 24/05/2026 16:00:00 | Sunderland | Chelsea | 91.78% | 3.99% | 4.23% | Home | Home | 3.55 |
| 24/05/2026 16:00:00 | Tottenham | Everton | 89.17% | 3.60% | 7.23% | Home | Home | 1.87 |
Home
Predicted: 45 from 45
100.00%
Profit: £38.66
Draw
Predicted: 20 from 22
90.91%
Profit: £55.67
Away
Predicted: 17 from 19
89.47%
Profit: £32.72
Overall
Predicted: 82 from 86
95.35%
Overall profit (£1 stake): £127.05